> ## Documentation Index
> Fetch the complete documentation index at: https://docs.axiomancer.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Emissions

> Scope 3 maritime emissions accounting and disclosure-ready exports — endpoints for per-voyage CO2, methane slip, and aggregate fleet emissions on demand.

Scope 3 maritime emissions accounting and disclosure-ready exports.

## `GET` `/api/v1/emissions`

<Note>Requires API key.</Note>

Per-voyage and fleet-level CO2 estimates using ton-mile model with uncertainty bounds.

**Parameters**

| Name          | Type   | Required | Description                              |
| ------------- | ------ | -------- | ---------------------------------------- |
| `imo`         | string |          | Filter by vessel IMO                     |
| `port`        | string |          | Port slug filter                         |
| `start`       | string |          | ISO start timestamp                      |
| `end`         | string |          | ISO end timestamp                        |
| `fuel_type`   | string |          | 'vlsfo' \| 'mgo' \| 'lng' \| 'methanol'  |
| `distance_nm` | number |          | Assumed voyage distance (nautical miles) |
| `speed_knots` | number |          | Assumed speed for intensity model        |
| `group_by`    | string |          | 'none' \| 'imo' \| 'port' \| 'commodity' |
| `format`      | string |          | 'json' (default) or 'csv'                |
| `cursor`      | string |          | Cursor offset for pagination             |
| `limit`       | number |          | Default 50, tier-clamped                 |

**Response**

```json theme={null}
{ "fleet": {...}, "grouped": [...], "voyages": [...], "pagination": {...} }
```

**Example**

```bash theme={null}
curl -X GET -H "X-API-Key: YOUR_KEY" \
  https://axiomoverwatch.io/api/v1/emissions?imo=VALUE&port=VALUE
```

## `GET` `/api/v1/emissions/report`

<Note>Requires API key.</Note>

CSRD / SEC Scope 3 report export in JSON, CSV, or PDF format.

**Parameters**

| Name          | Type   | Required | Description                              |
| ------------- | ------ | -------- | ---------------------------------------- |
| `entity`      | string |          | Reporting entity name                    |
| `start`       | string |          | ISO start timestamp                      |
| `end`         | string |          | ISO end timestamp                        |
| `imo`         | string |          | Filter by vessel IMO                     |
| `port`        | string |          | Port slug filter                         |
| `fuel_type`   | string |          | 'vlsfo' \| 'mgo' \| 'lng' \| 'methanol'  |
| `distance_nm` | number |          | Assumed voyage distance (nautical miles) |
| `speed_knots` | number |          | Assumed speed for intensity model        |
| `format`      | string |          | 'json' (default), 'csv', or 'pdf'        |

**Response**

```json theme={null}
{ "report": {...}, "voyages": [...], "pagination": {...} } or CSV/PDF file
```

**Example**

```bash theme={null}
curl -X GET -H "X-API-Key: YOUR_KEY" \
  https://axiomoverwatch.io/api/v1/emissions/report?entity=VALUE&start=VALUE
```
