GET /api/pois
Nearby points of interest with ratings and photos.
Query parameters
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
lat | float | ✓ | Latitude. | |
lng | float | ✓ | Longitude. | |
radius | float | 0.5 | Radius in km (max 10). | |
limit | int | 50 | Max results to return (max 200). |
| Field | Type | Description |
|---|---|---|
pois | array | Array of nearby point-of-interest objects. |
pois[].id | string | Unique POI identifier. |
pois[].name | string | Business name. |
pois[].primary_type | string | Business type category. |
pois[].rating | float | Average rating (0-5). |
pois[].review_count | int | Total number of reviews. |
pois[].photo_reference | string | Photo reference for use with /api/places-photo. |
pois[].distance_m | float | Distance from query point in meters. |
GET /api/permits
Building permits near a location with value aggregation.
Query parameters
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
lat | float | ✓ | Latitude. | |
lng | float | ✓ | Longitude. | |
radius | float | 1.0 | Radius in km (max 10). |
| Field | Type | Description |
|---|---|---|
total_permits | int | Total number of permits in the radius. |
total_value | float | Sum of estimated_cost across all permits. |
by_type | object | Permit count grouped by type. |
permits | array | Up to 10 most recent permit records. |
GET /api/traffic
Real-time traffic flow data.
Query parameters
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
lat | float | ✓ | Latitude. | |
lng | float | ✓ | Longitude. |
| Field | Type | Description |
|---|---|---|
current_speed | int | Current speed in mph. |
free_flow_speed | int | Free-flow speed in mph (no traffic). |
congestion_ratio | float | Ratio of current to free-flow speed (0-1). |
congestion_level | string | Human-readable congestion level. |
road_category | string | Road type classification. |
GET /api/jobs
Local job market data.
Query parameters
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
lat | float | ✓ | Latitude. | |
lng | float | ✓ | Longitude. |
| Field | Type | Description |
|---|---|---|
total_postings | int | Total active job postings near this location. |
avg_salary | float | Average listed salary in USD. |
top_categories | array | Top job categories by count. |
top_companies | array | Top hiring companies by posting count. |
GET /api/cells
H3 heatmap cells for a metro area.
Query parameters
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
metro | string | sf | Metro slug (e.g. sf, nyc, la, chi, mia, atx). |
| Field | Type | Description |
|---|---|---|
cells | array | Array of H3 hexagonal cells. |
cells[].h3_index | string | H3 hex index at resolution 8. |
cells[].priority | float | Priority score for heatmap rendering (0-1). |
cells[].center_lat | float | Latitude of the hex center. |
cells[].center_lng | float | Longitude of the hex center. |