GET /api/v1/enrich
Requires Bearer token.
address/lat+lng, company, or facility to select the mode.
Location enrichment
Enrich a US address (or lat/lng pair) with scores, permits, commuter data, nearby amenities, and hazards. Query parameters| Name | Type | Required | Default | Description |
|---|---|---|---|---|
address | string | ✓* | Full US street address to geocode and enrich. | |
lat | float | ✓* | Latitude (use instead of address). | |
lng | float | ✓* | Longitude (use instead of address). | |
radius | float | 1.0 | Search radius in km (max 10). | |
profile | string | general | Scoring profile: general, qsr, self_storage, retail, office, data_center, industrial. | |
include | string | all | Comma-separated sections: scores, pois, permits, demographics, risk. Use all for everything. |
address or both lat and lng.
Example
| Field | Type | Description |
|---|---|---|
location | object | Geocoded coordinates, H3 cell index, and metro. |
scores | object | Full scoring breakdown with composite and all 8 signal groups. |
permit_activity | object | 12-month permit count, momentum, dominant type, and next-permit prediction. |
crime_safety | object | Safety level, severity score, and recent incident count. |
commuter_profile | object | LEHD-based commuter data: total jobs, high-earner percentage, top sectors. |
nearby | object | Counts of nearby schools, POIs, and clinical trials. |
hazards | array | Environmental hazards (e.g. EPA non-compliant facilities). |
neighborhood | string | Resolved neighborhood name. |
Company enrichment
Enrich a company name with supply chain fragility scoring, FDA compliance events, and predictive hazard analysis. Query parameters| Name | Type | Required | Description |
|---|---|---|---|
company | string | ✓ | Company name to look up. |
| Field | Type | Description |
|---|---|---|
fragility_score | number | Supply chain fragility index (0–100, lower is more resilient). |
risk_level | string | Risk classification: low, moderate, high, or critical. |
component_scores | object | Breakdown by regulatory, supply chain, and geographic concentration risk. |
warning_letters | number | Count of FDA warning letters. |
drug_shortages | number | Count of active drug shortages linked to this company. |
hazard_predictions | array | 90-day event probability forecasts derived from lead-lag correlation models. |
facilities | array | Known facilities with cross-referenced compliance data from FDA, EPA, and OSHA. |
Facility enrichment
Enrich a specific facility with OSHA inspection history, EPA compliance status, and FDA enforcement actions. Query parameters| Name | Type | Required | Description |
|---|---|---|---|
facility | string | ✓ | Facility name to look up. |
| Field | Type | Description |
|---|---|---|
entity_type | string | Facility classification (e.g. manufacturing, warehouse, laboratory). |
source_count | number | Number of data sources with records for this facility. |
compliance_events | number | Total compliance events across all sources. |
osha | object | OSHA inspection history with violation counts and penalties. |
epa | array | EPA facility compliance status and inspection dates. |
fda | object | FDA enforcement actions and inspection classifications. |