GET /api/score
Score a location across all 8 signal groups.
Query parameters
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
lat | float | ✓ | Latitude of the location. | |
lng | float | ✓ | Longitude of the location. | |
radius | float | 1.0 | Radius in km (max 10). | |
profile | string | general | Scoring profile. One of: general, qsr, self_storage, retail, office. |
| Field | Type | Description |
|---|---|---|
composite | float | Overall score from 0 to 100. |
confidence | float | Data completeness ratio from 0.0 to 1.0. |
sourcesUsed | int | Number of data sources that returned data. |
sourcesTotal | int | Total possible data sources. |
metro | string | Metro slug where the location was resolved. |
profile | string | Scoring profile used. |
groups | object | Per-signal-group breakdown with score, confidence, sourcesActive, sourcesTotal, and subScores. |
POST /api/bulk-score
Requires Bearer token.
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
locations | array | ✓ | Array of objects. Maximum 50. | |
radius | float | 1.0 | Radius in km (max 10). Applied to all locations. | |
profile | string | general | Scoring profile for all locations. |
| Field | Type | Description |
|---|---|---|
results | array | Array of score objects, one per input location. |
results[].composite | float | Composite score (0-100) for the location. |
results[].confidence | float | Data completeness ratio. |
results[].groups | object | Signal group breakdown. |